| Device | 
 | 
| D-ILA Technology | Yes | 
| Chip Type | 0.69-inch 4K D-ILA device | 
| Native Resolution | 4096 x 2160 | 
| Number Of Chips | 3 | 
| 8K/e-shiftX | Yes | 
| Display Resolution | 8192 x 4320 | 
| Light Source | 
 | 
| Laser | Yes | 
| Type | BLU-Escent Laser Diode | 
| Life Time (Standard Mode) | 20000 hours | 
| Picture | 
 | 
| Brightness | 2500 lm | 
| Dynamic Contrast | ∞ : 1 | 
| Native Contrast | 80000 : 1 | 
| Dynamic Light Power control | Yes | 
| Modes | Mode 1 (gentle), Mode 2 (strong), Off | 
| Manual Aperture | Yes | 
| Range | -15 (stops down) to 0 (opens up) | 
| DCI-P3 Color Gamut | Yes | 
| 100% REC 709 | Yes | 
| Color Bit Depth | 12 bit | 
| ISFccc Certification | Yes | 
| HDR | 
 | 
| HDR10 | Yes | 
| HDR10+ | Yes | 
| Frame Adapt HDR | Yes | 
| Theater Optimizer | Yes | 
| HLG | Yes | 
| Auto Tone Mapping | Yes | 
| Mastering Info Display | Yes | 
| Info data | MaxCLL and MaxFALL mastering data | 
| HDR Picture Modes | BT.709 / BT.2020 / DCI / HDR | 
| Lens | 
 | 
| Zoom | 2 x | 
| Throw Ratio | 1.43-2.92:1 | 
| Diameter | 65 mm | 
| Material | All-glass | 
| Build | 17-element, 15-group in full aluminium lens barrel. | 
| Lens Shift | Yes | 
| Range Horizontal | ± 34 % | 
| Range Vertical | ± 80 % | 
| Motorized Zoom | Yes | 
| Motorized Shift | Yes | 
| Motorized Focus | Yes | 
| Projection Display size (diagonal) | 60 - 200 inch | 
| Memory Function | Yes | 
| Number of user presets | 10 | 
| Lens Cover | Yes | 
| HDMI | 
 | 
| HDMI | Yes | 
| Number of Inputs | 2 | 
| Data Rate | 48 Gbps | 
| HDCP Version | 2.3 | 
| 8K60P signal input | Yes | 
| 4K120p signal input | Yes | 
| 4K60P signal input | Yes | 
| Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) | 
| Color Space Range | Auto/ YCbCr4444 / YCbCr422 / RGB | 
| EDID Modes | A and B (older hardware may need to use B settings) | 
| Connections | 
 | 
| Trigger out / Connector / Power | Yes / Mini-Jack (3,5mm) / DC 12V (100mA) | 
| 3D Synchro / Connector | Yes / Mini DIN 3-pin | 
| LAN / Connector | Yes / RJ45 | 
| RS-232 / Connector | Yes / D-sub 9-pin | 
| Service / Connector | Yes / USB (Type A) for firmware update. | 
| 3D | 
 | 
| 3D Capability | Yes | 
| 3D Versions | Frame Packing, Side-by-Side, Top & Bottom | 
| Frame Packing Resolutions | 720p 60/50, 1080p 24 | 
| Side-by-Side Resolutions | 720p 60/50, 1080p 60/50/24, 1080i 60/50 | 
| Top & Bottom Resolution | 720p 60/50, 1080p/24 | 
| 3D Emitter (Optional) | Yes, PK-EM2 | 
| 3D Glasses (Optional) | Yes, PK-AG3 | 
| Picture Settings | 
 | 
| Picture Modes | Natural, Cinema, Film, HDR10+, Frame Adapt HDR, HDR10, HLG, Pan_PQ, 6 User modes | 
| Color Temperatures | Xenon 1, Xenon 2, 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 | 
| Gamma Processing Depth | 12 bit | 
| Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Film 1, Film 2, Pana_PQ, 3 Custom modes | 
| Color Management | 6-Axis adjustable CMS | 
| MPC | Yes | 
| Filmmaker Mode | Yes | 
| Low Latency Mode | Yes | 
| Clear Motion Drive | Yes | 
| Motion Enhance | Yes | 
| Auto Calibration | Yes | 
| Optional Probe needed | Yes | 
| Installation Mode | Yes | 
| Number of modes | 8 | 
| Included settings | Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, and Aspect | 
| Anamorphic Modes | 4 Modes (A, B, C, D) | 
| Control4 SDDP | Yes | 
| Power & Environment | 
 | 
| Power Requirement | AC100-240V, 50/60Hz | 
| Projector in Use | 440W | 
| Network Standby | 1.5W (LAN) | 
| Fan Noise | 24 dB | 
| Eco Mode | Yes | 
| Standby Timer | Yes | 
| Operating Temperature | 5°C to 35°C | 
| Operating Humidity | 20% to 80% | 
| Installation Angle | Horizontal +/- 5 degree / Vertical +/- 10 degree | 
| Installation Height | Below 2,000 m | 
| In the box | 
 | 
| Remote Control | Yes, RM-MH27 | 
| User Manual | Yes | 
| Power Cord | Yes | 
| Dimensions & Weight | 
 | 
| Product Dimensions (WxHxD) | 500 x 234 x 505 (mm) | 
| Product Weight | 23.1 Kg |